Spot Pariteler

Parite Açıklama Yön Alış Satış Düşük Yüksek Saat
AUD/CAD Australian Dollar / Canadian Dollar 0,9815 0,9828 0,9814 0,9861 23:59
AUD/CHF Australian Dollar / Swiss Franc 0,5721 0,5727 0,5717 0,5745 23:59
AUD/JPY Australian Dollar / Japanese Yen 109,7100 109,8100 109,2500 110,0500 23:59
AUD/NZD Australian Dollar / New Zealand Dollar 1,2282 1,2287 1,2269 1,2319 23:58
AUD/TRL Australian Dollar / Turkish Lira 34,3666 34,4368 34,2230 34,5058 23:59
AUD/USD Australian Dollar / US Dollar 0,6945 0,6948 0,6916 0,6967 23:59
BCH/USD Bitcoin Cash / US Dollar 275,6000 275,7000 274,2000 276,0000 02:19
BGN/TRY Bulgarian Lev / Turkish Lira 28,3062 28,5353 28,4208 28,4208 03:00
BTC/EUR Bitcoin / Euro 20704,5000 20784,0300 20425,8100 20775,1600 11:00
BTC/TRY Bitcoin / Turkish Lira 4037855,8800 4039210,1700 3995466,3200 4089412,2700 23:59
BTC/USD Bitcoin / US Dollar 81768,0700 81768,0800 80809,2500 82940,8100 02:21
CAD/CHF Canadian Dollar / Swiss Franc 0,5826 0,5830 0,5812 0,5835 23:58
CAD/JPY Canadian Dollar / Japanese Yen 111,6980 111,7810 111,2630 111,8120 23:59
CAD/NOK Canadian Dollar / Norway Krone 6,6564 6,6796 6,6607 6,6835 23:59
CAD/RON Canadian Dollar / Romanian Leu 3,3443 3,3507 3,3434 3,3546 23:59
CAD/SEK Canadian Dollar / Swedish Krona 7,0035 7,0197 6,9824 7,0204 23:59
CAD/TRL Canadian Dollar / Turkish Lira 34,9958 35,0569 34,8612 35,0393 23:59
CHF/JPY Swiss Franc / Japanese Yen 191,6200 191,8800 190,7900 192,1600 23:59
CHF/NOK Swiss Franc / Norway Krone 11,4211 11,4645 11,4274 11,4913 23:59
CHF/RON Swiss Franc / Romanian Lei 5,7383 5,7511 5,7402 5,7636 23:59
CHF/SEK Swiss Franc / Swedish Krona 12,0163 12,0480 12,0006 12,0473 23:59
CHF/TRL Swiss Franc / Turkish Lira 60,0461 60,1706 59,8075 60,2620 23:59
CNH/TRL China Yuan Offshore Spot / Turkish Lira 7,3992 7,4125 7,3952 7,4108 23:58
CNY/TRL China Yuan / Turkish Lira 7,4004 7,4121 7,3954 7,4106 23:59
DKK/JPY Danish Krone / Japanese Yen 23,7418 23,7706 23,6987 23,8072 23:59
DKK/NOK Danish Krone / Norwegian Krone 1,4145 1,4204 1,4170 1,4230 23:59
DKK/SEK Danish Krone / Swedish Krona 1,4883 1,4927 1,4881 1,4951 23:59
DKK/TRY Danish Krone / Turkish Lira 7,4366 7,4547 7,4242 7,4664 23:59
ECBAUD EUR/AUD ECB Reference Rate 1,6171 1,6171 1,6171 1,6171 16:58
ECBBGN EUR/BGN ECB Reference Rate 1,9558 1,9558 1,9558 1,9558 17:57
ECBBRL EUR/BRL ECB Reference Rate 5,7197 5,7197 5,7197 5,7197 16:58
ECBCAD EUR/CAD ECB Reference Rate 1,5935 1,5935 1,5935 1,5935 16:58
ECBCHF EUR/CHF ECB Reference Rate 0,9272 0,9272 0,9272 0,9272 16:58
ECBCNY EUR/CNY ECB Reference Rate 7,5240 7,5240 7,5240 7,5240 16:58
ECBCZK EUR/CZK ECB Reference Rate 24,3230 24,3230 24,3230 24,3230 16:58
ECBDKK EUR/DKK ECB Reference Rate 7,4748 7,4748 7,4748 7,4748 16:58
ECBGBP EUR/GBP ECB Reference Rate 0,8439 0,8439 0,8439 0,8439 16:58
ECBHKD EUR/HKD ECB Reference Rate 8,8316 8,8316 8,8316 8,8316 16:58
ECBHRK EUR/HRK ECB Reference Rate 7,5365 7,5365 7,5365 7,5365 13:00
ECBHUF EUR/HUF ECB Reference Rate 363,0800 363,0800 363,0800 363,0800 16:58
ECBJPY EUR/JPY ECB Reference Rate 177,8200 177,8200 177,8200 177,8200 16:58
ECBNOK EUR/NOK ECB Reference Rate 10,6240 10,6240 10,6240 10,6240 16:58
ECBPLN EUR/PLN ECB Reference Rate 4,3700 4,3700 4,3700 4,3700 16:58
ECBRON EUR/RON ECB Reference Rate 5,3310 5,3310 5,3310 5,3310 16:58
ECBRUB EUR/RUB ECB Reference Rate 117,2010 117,2010 117,2010 117,2010 13:00
ECBSEK EUR/SEK ECB Reference Rate 11,1450 11,1450 11,1450 11,1450 16:58
ECBTRY EUR/TRY ECB Reference Rate 55,7328 55,7328 55,7328 55,7328 16:58
ECBUSD EUR/USD ECB Reference Rate 1,1253 1,1253 1,1253 1,1253 16:58
ETH/USD Ethereum / US Dollar 2416,6100 2416,8300 2395,5100 2492,4500 23:59
EUR/AED Euro / UAE Dirham 4,1246 4,1297 4,1172 4,1377 23:28
EUR/AUD Euro / Australian Dollar 1,6170 1,6188 1,6145 1,6222 23:59
EUR/BGN Euro / Bulgarian Lev 1,9481 1,9633 1,9556 1,9556 03:00
EUR/BRL Euro / Brazil Real 5,6881 5,6907 5,6890 5,7454 23:59
EUR/CAD Euro / Canadian Dollar 1,5884 1,5894 1,5879 1,5946 23:59
EUR/CHF Euro / Swiss Franc 0,9256 0,9266 0,9249 0,9289 23:59
EUR/CLP Euro / Chile Peso 1105,7300 1107,3700 1099,9400 1106,8900 23:29
EUR/CNH Euro / China Yuan Offshore Spot 7,5146 7,5157 7,4979 7,5332 23:59
EUR/CNY Euro / China Yuan 7,5134 7,5161 7,4976 7,5363 23:59
EUR/CZK Euro / Czech Koruna 24,3210 24,3420 24,3060 24,3550 23:55
EUR/DKK Euro / Danish Krone 7,4744 7,4761 7,4746 7,4754 23:55
EUR/GBP Euro / British Pound 0,8431 0,8434 0,8418 0,8454 23:56
EUR/HKD Euro / Hong Kong Dollar 8,8185 8,8228 8,7961 8,8448 23:55
EUR/HUF Euro / Hungarian Forint 363,1600 363,4400 362,1500 364,2300 23:55
EUR/INR Euro / Indian Rupee 107,0100 107,0470 106,5240 107,1877 22:59
EUR/JPY Euro / Japanese Yen 177,4870 177,6620 177,1470 177,9680 23:59
EUR/KRW Euro / South Korean Won 1499,6700 1500,4200 1496,5100 1510,2000 23:50
EUR/KWD Euro / Kuwaiti Dinar 0,3482 0,3503 0,3486 0,3500 22:20
EUR/KZT Euro / Kazakh Tenge 508,0200 508,4700 507,1600 510,2300 23:59
EUR/NOK Euro / Norwegian Krone 10,5931 10,5982 10,5923 10,6366 23:55
EUR/NZD Euro / New Zealand Dollar 1,9880 1,9886 1,9825 1,9967 23:56
EUR/PLN Euro / Polish Zloty 4,3687 4,3715 4,3653 4,3718 23:55
EUR/RON Euro / Romanian Leu 5,3164 5,3215 5,3185 5,3378 23:50
EUR/RSD Euro / Serbian Dinar 117,3626 117,4622 117,3732 117,6044 23:50
EUR/RUB Euro / Russian Ruble 95,5200 95,6330 94,5100 95,5760 21:08
EUR/SAR Euro / Saudi Arabian Riyal 4,2165 4,2178 4,2072 4,2278 23:50
EUR/SEK Euro / Swedish Krona 11,1379 11,1435 11,1239 11,1757 23:55
EUR/SGD Euro / Singapore Doları 1,4361 1,4393 1,4358 1,4407 23:55
EUR/TRL Euro Turkish Lira 55,6436 55,7692 55,5548 55,8618 23:59
EUR/USD Euro US Dollar 1,1238 1,1240 1,1208 1,1269 23:59
EUR/ZAR Euro / South Africa Rand 18,5131 18,5325 18,4562 18,5341 23:55
GBP/AUD British Pound / Australian Dollar 1,9169 1,9208 1,9120 1,9215 23:59
GBP/CAD British Pound/ Canadian Dollar 1,8828 1,8863 1,8823 1,8906 23:59
GBP/CHF British Pound / Swiss Franc 1,0979 1,0986 1,0970 1,1002 23:59
GBP/CNY British Pound / China Yuan 8,9080 8,9128 8,8761 8,9378 23:59
GBP/DKK British Pound / Danish Krone 8,8619 8,8670 8,8405 8,8786 23:55
GBP/EUR British Pound / Euro 1,1856 1,1862 1,1827 1,1878 23:59
GBP/JPY British Pound / Japanese Yen 210,5600 210,6600 209,6200 210,9600 23:59
GBP/KWD British Pound / Kuwaiti Dinar 0,4135 0,4150 0,4126 0,4155 23:59
GBP/NOK British Pound / Norwegian Krone 12,5588 12,5711 12,5395 12,6280 23:55
GBP/NZD British Pound / New Zealand Dollar 2,3574 2,3582 2,3490 2,3623 23:57
GBP/RON British Pound / Romanian Leu 6,3013 6,3139 6,3056 6,3304 23:59
GBP/RUB British Pound / Russia Ruble 111,3956 111,5960 111,3046 112,9524 23:29
GBP/SAR British Pound / Saudi Arabian Riyal 5,0002 5,0027 4,9795 5,0180 23:59
GBP/SEK British Pound / Swedish Krona 13,2055 13,2169 13,1833 13,2355 23:55
GBP/TRL British Pound / Turkish Lira 66,0003 66,1467 65,7165 66,2803 23:55
GBP/USD British Pound / US Dollar 1,3325 1,3330 1,3267 1,3371 23:59
GBP/ZAR British Pound / South Africa Rand 21,9485 21,9789 21,8498 21,9698 23:59
IRR/TRY Iranian Rial / Turkish Lira 0,0000 0,0000 0,0000 0,0000 23:53
JPY/TRL Japanese Yen / Turkish Lira 0,3131 0,3145 0,3131 0,3143 23:53
KWD/TRY Kuwaiti Dinar / Turkish Lira 158,9914 159,6555 159,1108 159,3999 23:50
NOK/JPY Norway Krone / Japanese Yen 16,7311 16,7888 16,6765 16,7626 23:59
NOK/SEK Swedish Krona / Norwegian Krone 1,0490 1,0540 1,0464 1,0535 23:59
NOK/TRY Norwegian Krone / Turkish Lira 5,2407 5,2651 5,2229 5,2538 23:59
NZD/CAD New Zealand Dollar / Canadian Dollar 0,7988 0,7993 0,7971 0,8033 23:57
NZD/CHF New Zealand Dollar / Swiss Franc 0,4656 0,4659 0,4645 0,4676 23:58
NZD/EUR New Zealand Dollar / Euro 0,5029 0,5030 0,5008 0,5044 23:57
NZD/JPY New Zealand Dollar / Japanese Yen 89,2870 89,3180 88,7460 89,6140 23:57
NZD/USD New Zealand / US Dollar 0,5649 0,5652 0,5614 0,5675 23:59
PKR/TRY Pakistani Rupee / Turkish Lira 0,1733 0,1848 0,1790 0,1792 23:59
QAR/TRY Qatari Riyal / Turkish Lira 13,0616 14,0710 13,5643 13,6124 23:59
RON/TRY Romanian Leu / Turkish Lira 10,4496 10,4765 10,4104 10,4689 23:50
RUB/TRL Russia Rouble / Turkish Lira 0,5915 0,5925 0,5862 0,5930 18:10
SAR/JPY Saudi Arabian Riyal / Japanese Yen 42,0943 42,1079 42,0398 42,1797 23:40
SAR/TRY Saudi Riyal / Turkish Lira 13,1882 13,2025 13,1899 13,1980 23:50
SDR/TRY Special Drawing Rights / Turkish Lira 65,2794 65,6868 65,3072 65,6678 23:59
SEK/JPY Swedish Krona / Japanese Yen 15,9204 15,9568 15,8565 15,9776 23:59
SEK/TRL Swedish Krona / Turkish Lira 4,9867 5,0042 4,9689 5,0123 23:59
TRL/JPY Turkish lira / Japanese Yen 3,1800 3,1940 3,1810 3,1940 23:53
USD/AED US Dollar / UAE Dirham 3,6714 3,6735 3,6724 3,6729 07:29
USD/AFN US Dollar / Afghan Afghani 63,0000 67,0000 65,0000 65,0000 07:29
USD/ALL US Dollar / Albania Lek 80,7090 81,5940 81,0570 81,5150 22:30
USD/AMD US Dollar / Armenia Dram 362,2400 362,4300 361,1100 362,3300 16:08
USD/AOA US Dollar / Angolan Kwanza 912,9990 926,4020 918,3480 921,5750 21:10
USD/ARS US Dollar / Argentina Peso 1517,7590 1517,7700 1511,9540 1517,7980 23:59
USD/AZN US Dollar / Azerbaijani Manat 1,7000 1,7000 1,7000 1,7000 12:19
USD/BAM US Dollar / Bosnia-Herzegovina Mark 1,6853 1,7891 1,7198 1,7501 14:19
USD/BDT US Dollar / Bangladesh Taka 122,5710 123,6380 123,1040 123,1040 03:00
USD/BGN US Dollar / Bulgarian Lev 1,7335 1,7473 1,7354 1,7447 23:29
USD/BHD US Dollar / Bahrain Dinar 0,3774 0,3777 0,3776 0,3782 23:50
USD/BIF US Dollar / Burundi Franc 2986,8000 3011,5700 2992,9100 2999,2100 23:30
USD/BND US Dollar / Brunei Dollar 1,3644 1,3654 1,3628 1,3651 23:31
USD/BRL US Dollar / Brazil Real 5,0616 5,0632 5,0620 5,0994 23:59
USD/CAD US Dollar / Canadian Dollar 1,4136 1,4139 1,4134 1,4199 23:58
USD/CHF US Dollar / Swiss Franc 0,8236 0,8241 0,8217 0,8282 23:59
USD/CLP US Dollar / Chile Peso 984,1000 985,4100 978,6000 985,2500 22:40
USD/CNH US Dollar / China Yuan Offshore Spot 6,6850 6,6870 6,6830 6,6910 23:52
USD/CNY US Dollar / China Yuan 6,6856 6,6869 6,6831 6,6918 23:59
USD/COP US Dollar / Colombia Peso 3180,3500 3183,8600 3173,2600 3185,0100 22:38
USD/CRC US Dollar / Costa Rica Colones 448,4100 457,1100 452,7500 454,4300 23:50
USD/CSK US Dollar / Czech Koruna 21,6128 21,6829 21,5850 21,7172 23:59
USD/DKK US Dollar / Danish Krone 6,6478 6,6543 6,6333 6,6692 23:59
USD/DZD US Dollar / Algeria Dinar 133,8800 135,2300 134,4200 134,6400 23:50
USD/EGP US Dollar / Egypt Pound 53,3855 53,4856 53,4210 53,4355 09:50
USD/GEL US Dollar / Georgian Lari 2,5600 2,6200 2,5900 2,6150 07:00
USD/GHS US Dollar / Ghana Cedi 11,3200 12,0200 11,6300 11,6700 14:21
USD/HKD US Dollar / Hong Kong Dollar 7,8467 7,8493 7,8468 7,8483 23:59
USD/HRK US Dollar / Croatian Kuna 7,0105 7,0668 7,0386 7,0386 01:00
USD/HUF US Dollar / Hungarian Forint 322,9600 323,5700 321,6800 324,9100 23:55
USD/IDR US Dollar / Indonesia Rupiah 18057,9400 18060,0400 17896,7900 18079,3100 23:59
USD/ILS US Dollar / Israel Shekel 3,1090 3,1132 3,0862 3,1167 23:55
USD/INR US Dollar / Indian Rupee 95,2290 95,2470 94,8920 95,3220 22:59
USD/IQD US Dollar / Iraq Dinar 1475,2400 1556,6100 1514,3600 1515,9200 14:25
USD/IRR US Dollar / Iran Rial 1779800,0000 1811955,0000 1795877,5000 1795877,5000 07:29
USD/ISK US Dollar / Iceland Kronur 121,0500 121,3500 120,8900 121,4800 23:30
USD/JOD US Dollar / Jordanian Dinar 0,7065 0,7115 0,7090 0,7090 08:18
USD/JPY US Dollar / Japanese Yen 157,9900 158,0300 157,6900 158,3300 23:59
USD/KRW US Dollar / South Korean Won 1334,6000 1335,0600 1327,8000 1346,7400 23:50
USD/KWD US Dollar / Kuwaiti Dinar 0,3103 0,3113 0,3107 0,3110 23:50
USD/KZT US Dollar / Kazakh Tenge 452,0600 452,3900 452,1600 453,0800 23:20
USD/LBP US Dollar / Lebanon Pound 89512,0400 89583,1200 89517,0500 89560,1700 14:29
USD/LKR US Dollar / Sri Lanka Rupee 331,1700 331,2800 331,0400 331,2200 14:10
USD/LYD US Dollar / Libyan Dinar 6,3954 6,4487 6,4150 6,4316 14:19
USD/MAD US Dollar / Morocco Dirham 9,7516 9,7597 9,7070 9,7640 23:50
USD/MDL US Dollar / Moldova Lei 17,7800 17,8890 17,8300 17,9160 23:50
USD/MKD US Dollar / Macedonian Dinar 54,6800 55,1300 54,7300 55,0200 22:40
USD/MXN US Dollar / Mexico Peso 18,4900 18,5060 18,3420 18,5150 23:59
USD/MYR US Dollar / Malaysia Ringgit 4,0794 4,0837 4,0805 4,0848 12:41
USD/MZN US Dollar / Mozambican Metical 63,2400 63,9700 63,5900 63,8800 23:40
USD/NOK US Dollar / Norwegian Krone 9,4122 9,4423 9,4257 9,4815 23:59
USD/NZD US Dollar / New Zealand Dollar 1,7692 1,7702 1,7621 1,7812 23:59
USD/OMR US Dollar / Omani Riyal 0,3832 0,3859 0,3844 0,3845 23:50
USD/PEN US Dollar / Peru Inti 3,3350 3,5450 3,4380 3,4400 14:20
USD/PHP US Dollar / Philippine Peso 62,9370 63,1350 62,9470 63,1910 23:52
USD/PKR US Dollar / Pakistan Rupee 268,2000 285,4600 276,7000 276,8500 14:22
USD/PLN US Dollar / Polish Zloty 3,8863 3,8900 3,8755 3,8995 23:55
USD/QAR US Dollar / Qatari Riyal 3,5219 3,7884 3,6435 3,6551 14:25
USD/RON US Dollar / Romania Leu 4,7289 4,7366 4,7307 4,7587 23:50
USD/RSD US Dollar / Serbian Dinar 103,9794 104,9795 104,2074 104,7678 23:59
USD/RUB US Dollar / Russia Ruble 83,5927 83,7242 83,5263 84,4921 18:10
USD/SAR US Dollar / Saudi Arabian Riyal 3,7525 3,7529 3,7526 3,7528 14:10
USD/SEK US Dollar / Swedish Krona 9,9030 9,9231 9,8809 9,9627 23:59
USD/SGD US Dollar / Singapore Doları 1,2782 1,2811 1,2783 1,2826 23:59
USD/SYP US Dollar / Syrian Pound 121,5100 122,5200 122,0000 122,0100 16:30
USD/THB US Dollar / Thai Baht 33,3840 33,5180 33,3720 33,5580 23:57
USD/TMT US Dollar / Turkmenistan Manat 3,3600 3,6600 3,5000 3,5100 06:36
USD/TND US Dollar / Tunisian Dinar 2,8940 3,0730 2,9830 3,0030 14:23
USD/TRY US Dollar Turkish Lira 49,4840 49,5565 49,4702 49,5351 23:59
USD/TWD US Dollar / Taiwan Dollar 32,4300 32,4700 32,3200 32,5300 23:59
USD/UAH US Dollar / Ukraine Hryvnia 44,8979 44,9237 44,8134 44,9754 23:59
USD/UYU US Dollar / Uruguay Peso 39,0000 41,5000 40,2000 40,2500 14:21
USD/UZS US Dollar / Uzbekistani Som 11687,5290 12423,0000 11955,0390 12055,2640 14:35
USD/ZAR US Dollar / South Africa Rand 16,4641 16,4938 16,4050 16,5259 23:59
XAG/AUD Silver / Australian Dollar 81,9430 82,1620 81,9770 83,4250 23:55
XAG/EUR Silver / Euro 50,6200 50,7700 50,6400 51,5700 23:54
XAG/TRL Silver Spot / Turkish Lira 2817,6200 2825,2200 2817,6600 2871,3500 23:59
XAU/AUD Gold / Australian Dollar 5995,7500 5997,5500 5974,5300 6033,8800 23:55
XAU/EUR Gold /Euro 3704,7900 3705,6200 3695,7600 3730,6300 23:55
XAU/TRL Gold Spot / Turkish Lira 206139,4600 206466,7500 205642,1800 207943,3600 23:59
XAU/XAG Gold / Silver 73,0700 73,1700 72,1100 73,1700 23:59
XBR/USD Brent Crude / US Dollar 107,5500 107,6100 103,0800 107,8900 23:58
XPD/EUR Palladium / Euro 991,1200 995,1400 991,2500 1011,7100 23:59
XPT/EUR Platinium / Euro 1451,0000 1457,7600 1448,9200 1469,8500 23:59
XRP/USD Ripple / US Dollar 1,3120 1,3121 1,3018 1,3124 02:21
XTI/USD West Texas Intermediate / US Dollar 98,9000 98,9600 95,2400 99,2600 23:58