Spot Pariteler

Parite Açıklama Yön Alış Satış Düşük Yüksek Saat
AUD/CAD Australian Dollar / Canadian Dollar 0,9872 0,9874 0,9836 0,9883 14:39
AUD/CHF Australian Dollar / Swiss Franc 0,5632 0,5634 0,5617 0,5636 14:35
AUD/JPY Australian Dollar / Japanese Yen 113,4200 113,4600 112,9300 113,4900 14:38
AUD/NZD Australian Dollar / New Zealand Dollar 1,2139 1,2141 1,2124 1,2148 14:39
AUD/TRL Australian Dollar / Turkish Lira 32,8126 32,8347 32,6211 32,8509 14:38
AUD/USD Australian Dollar / US Dollar 0,7235 0,7237 0,7200 0,7241 14:38
BCH/USD Bitcoin Cash / US Dollar 450,1000 450,2000 449,1000 452,7000 14:38
BGN/TRY Bulgarian Lev / Turkish Lira 27,0290 27,3655 27,1972 27,1972 03:00
BTC/EUR Bitcoin / Euro 20704,5000 20784,0300 20425,8100 20775,1600 11:00
BTC/TRY Bitcoin / Turkish Lira 3630507,1800 3630721,1500 3585832,1000 3634223,9900 14:39
BTC/USD Bitcoin / US Dollar 80201,0500 80201,0600 79181,4800 81180,0000 14:39
CAD/CHF Canadian Dollar / Swiss Franc 0,5703 0,5706 0,5697 0,5716 14:38
CAD/JPY Canadian Dollar / Japanese Yen 114,8860 114,9040 114,7260 114,9410 14:39
CAD/NOK Canadian Dollar / Norway Krone 6,7351 6,7405 6,7307 6,8214 14:38
CAD/RON Canadian Dollar / Romanian Leu 3,2519 3,2562 3,2525 3,2865 14:39
CAD/SEK Canadian Dollar / Swedish Krona 6,7473 6,7513 6,7351 6,8000 14:39
CAD/TRL Canadian Dollar / Turkish Lira 33,2373 33,2532 33,1132 33,2501 14:38
CHF/JPY Swiss Franc / Japanese Yen 201,3800 201,4200 200,8800 201,4800 14:38
CHF/NOK Swiss Franc / Norway Krone 11,8078 11,8165 11,7990 11,9387 14:39
CHF/RON Swiss Franc / Romanian Lei 5,6996 5,7083 5,7013 5,7572 14:38
CHF/SEK Swiss Franc / Swedish Krona 11,8278 11,8330 11,8155 11,8983 14:39
CHF/TRL Swiss Franc / Turkish Lira 58,2571 58,2944 57,9799 58,3433 14:38
CNH/TRL China Yuan Offshore Spot / Turkish Lira 6,6699 6,6727 6,6459 6,6723 14:37
CNY/TRL China Yuan / Turkish Lira 6,6697 6,6722 6,6463 6,6719 14:39
DKK/JPY Danish Krone / Japanese Yen 24,6800 24,6898 24,6032 24,6901 14:39
DKK/NOK Danish Krone / Norwegian Krone 1,4470 1,4483 1,4464 1,4625 14:38
DKK/SEK Danish Krone / Swedish Krona 1,4497 1,4508 1,4478 1,4577 14:38
DKK/TRY Danish Krone / Turkish Lira 7,1408 7,1445 7,1021 7,1474 14:39
ECBAUD EUR/AUD ECB Reference Rate 1,6219 1,6219 1,6219 1,6219 16:57
ECBBGN EUR/BGN ECB Reference Rate 1,9558 1,9558 1,9558 1,9558 17:57
ECBBRL EUR/BRL ECB Reference Rate 5,7870 5,7870 5,7870 5,7870 16:57
ECBCAD EUR/CAD ECB Reference Rate 1,6040 1,6040 1,6040 1,6040 16:57
ECBCHF EUR/CHF ECB Reference Rate 0,9157 0,9157 0,9157 0,9157 16:57
ECBCNY EUR/CNY ECB Reference Rate 8,0058 8,0058 8,0058 8,0058 16:57
ECBCZK EUR/CZK ECB Reference Rate 24,3060 24,3060 24,3060 24,3060 16:57
ECBDKK EUR/DKK ECB Reference Rate 7,4726 7,4726 7,4726 7,4726 16:57
ECBGBP EUR/GBP ECB Reference Rate 0,8641 0,8641 0,8641 0,8641 16:57
ECBHKD EUR/HKD ECB Reference Rate 9,2180 9,2180 9,2180 9,2180 16:57
ECBHRK EUR/HRK ECB Reference Rate 7,5365 7,5365 7,5365 7,5365 13:00
ECBHUF EUR/HUF ECB Reference Rate 355,8500 355,8500 355,8500 355,8500 16:57
ECBJPY EUR/JPY ECB Reference Rate 184,0700 184,0700 184,0700 184,0700 16:57
ECBNOK EUR/NOK ECB Reference Rate 10,8675 10,8675 10,8675 10,8675 16:57
ECBPLN EUR/PLN ECB Reference Rate 4,2270 4,2270 4,2270 4,2270 16:57
ECBRON EUR/RON ECB Reference Rate 5,2646 5,2646 5,2646 5,2646 16:57
ECBRUB EUR/RUB ECB Reference Rate 117,2010 117,2010 117,2010 117,2010 13:00
ECBSEK EUR/SEK ECB Reference Rate 10,8250 10,8250 10,8250 10,8250 16:57
ECBTRY EUR/TRY ECB Reference Rate 53,2386 53,2386 53,2386 53,2386 16:57
ECBUSD EUR/USD ECB Reference Rate 1,1770 1,1770 1,1770 1,1770 16:57
ETH/USD Ethereum / US Dollar 2291,8500 2292,1800 2265,7000 2293,7400 14:39
EUR/AED Euro / UAE Dirham 4,3184 4,3235 4,3060 4,3232 14:38
EUR/AUD Euro / Australian Dollar 1,6259 1,6263 1,6243 1,6288 14:39
EUR/BGN Euro / Bulgarian Lev 1,9481 1,9633 1,9556 1,9556 03:00
EUR/BRL Euro / Brazil Real 5,7876 5,7989 5,7720 5,7998 14:39
EUR/CAD Euro / Canadian Dollar 1,6053 1,6057 1,6009 1,6066 14:37
EUR/CHF Euro / Swiss Franc 0,9157 0,9161 0,9143 0,9161 14:39
EUR/CLP Euro / Chile Peso 1049,8200 1052,0700 1047,0300 1051,7600 14:39
EUR/CNH Euro / China Yuan Offshore Spot 7,9981 8,0040 7,9781 8,0061 14:39
EUR/CNY Euro / China Yuan 8,0000 8,0014 7,9767 8,0086 14:39
EUR/CZK Euro / Czech Koruna 24,3010 24,3090 24,2970 24,3140 14:38
EUR/DKK Euro / Danish Krone 7,4720 7,4732 7,4722 7,4727 14:24
EUR/GBP Euro / British Pound 0,8644 0,8647 0,8639 0,8656 14:39
EUR/HKD Euro / Hong Kong Dollar 9,2090 9,2109 9,1793 9,2181 14:39
EUR/HUF Euro / Hungarian Forint 355,9700 356,0800 354,9500 357,3200 14:39
EUR/INR Euro / Indian Rupee 110,8896 110,9706 110,5448 111,0532 14:39
EUR/JPY Euro / Japanese Yen 184,4450 184,4730 183,8660 184,4980 14:39
EUR/KRW Euro / South Korean Won 1724,4600 1725,6300 1707,0000 1727,4100 14:30
EUR/KWD Euro / Kuwaiti Dinar 0,3609 0,3630 0,3610 0,3620 14:14
EUR/KZT Euro / Kazakh Tenge 543,7600 544,5200 541,0400 544,3000 14:39
EUR/NOK Euro / Norwegian Krone 10,8155 10,8190 10,8083 10,9276 14:39
EUR/NZD Euro / New Zealand Dollar 1,9738 1,9742 1,9718 1,9770 14:38
EUR/PLN Euro / Polish Zloty 4,2312 4,2320 4,2276 4,2328 14:39
EUR/RON Euro / Romanian Leu 5,2299 5,2362 5,2330 5,2635 14:30
EUR/RSD Euro / Serbian Dinar 117,2630 117,4985 117,3667 117,3835 14:30
EUR/RUB Euro / Russian Ruble 93,8930 94,3940 94,1430 94,1430 06:38
EUR/SAR Euro / Saudi Arabian Riyal 4,4135 4,4145 4,3981 4,4156 14:30
EUR/SEK Euro / Swedish Krona 10,8341 10,8372 10,8193 10,8925 14:39
EUR/SGD Euro / Singapore Doları 1,4914 1,4919 1,4864 1,4921 14:38
EUR/TRL Euro Turkish Lira 53,4109 53,4234 53,1484 53,4559 14:39
EUR/USD Euro US Dollar 1,1765 1,1766 1,1723 1,1773 14:39
EUR/ZAR Euro / South Africa Rand 19,3058 19,3131 19,2550 19,3603 14:39
GBP/AUD British Pound / Australian Dollar 1,8805 1,8809 1,8777 1,8826 14:38
GBP/CAD British Pound/ Canadian Dollar 1,8565 1,8571 1,8507 1,8590 14:38
GBP/CHF British Pound / Swiss Franc 1,0591 1,0595 1,0568 1,0594 14:39
GBP/CNY British Pound / China Yuan 9,2526 9,2549 9,2188 9,2632 14:39
GBP/DKK British Pound / Danish Krone 8,6417 8,6436 8,6325 8,6488 14:38
GBP/EUR British Pound / Euro 1,1564 1,1568 1,1552 1,1574 14:38
GBP/JPY British Pound / Japanese Yen 213,3300 213,3700 212,4500 213,3900 14:38
GBP/KWD British Pound / Kuwaiti Dinar 0,4179 0,4193 0,4172 0,4190 14:38
GBP/NOK British Pound / Norwegian Krone 12,5089 12,5140 12,4984 12,6338 14:39
GBP/NZD British Pound / New Zealand Dollar 2,2829 2,2833 2,2801 2,2847 14:38
GBP/RON British Pound / Romanian Leu 6,0387 6,0462 6,0399 6,0883 14:39
GBP/RUB British Pound / Russia Ruble 100,8843 101,4713 100,9658 101,6663 14:38
GBP/SAR British Pound / Saudi Arabian Riyal 5,0965 5,1928 5,0942 5,1496 14:38
GBP/SEK British Pound / Swedish Krona 12,5301 12,5353 12,5136 12,5895 14:39
GBP/TRL British Pound / Turkish Lira 61,7766 61,7890 61,4252 61,8500 14:38
GBP/USD British Pound / US Dollar 1,3607 1,3609 1,3547 1,3622 14:38
GBP/ZAR British Pound / South Africa Rand 22,3291 22,3382 22,2628 22,4047 14:39
IRR/TRY Iranian Rial / Turkish Lira 0,0000 0,0000 0,0000 0,0000 03:37
JPY/TRL Japanese Yen / Turkish Lira 0,2892 0,2900 0,2889 0,2899 13:55
KWD/TRY Kuwaiti Dinar / Turkish Lira 147,2026 147,7190 147,0837 147,4849 13:52
NOK/JPY Norway Krone / Japanese Yen 17,0484 17,0561 16,8337 17,0684 14:39
NOK/SEK Swedish Krona / Norwegian Krone 1,0013 1,0022 0,9955 1,0020 14:38
NOK/TRY Norwegian Krone / Turkish Lira 4,9327 4,9356 4,8598 4,9388 14:38
NZD/CAD New Zealand Dollar / Canadian Dollar 0,8132 0,8134 0,8103 0,8146 14:39
NZD/CHF New Zealand Dollar / Swiss Franc 0,4639 0,4641 0,4630 0,4645 14:39
NZD/EUR New Zealand Dollar / Euro 0,5065 0,5066 0,5058 0,5071 14:38
NZD/JPY New Zealand Dollar / Japanese Yen 93,4330 93,4550 93,0790 93,5470 14:39
NZD/USD New Zealand / US Dollar 0,5959 0,5961 0,5929 0,5969 14:39
PKR/TRY Pakistani Rupee / Turkish Lira 0,1619 0,1636 0,1621 0,1628 14:22
QAR/TRY Qatari Riyal / Turkish Lira 11,9925 12,8626 12,4032 12,4498 14:38
RON/TRY Romanian Leu / Turkish Lira 10,2095 10,2239 10,0915 10,2214 14:38
RUB/TRL Russia Rouble / Turkish Lira 0,6083 0,6119 0,6064 0,6116 14:30
SAR/JPY Saudi Arabian Riyal / Japanese Yen 41,0855 41,8636 41,4391 41,7666 14:38
SAR/TRY Saudi Riyal / Turkish Lira 11,8872 12,1135 11,9892 12,0624 14:28
SDR/TRY Special Drawing Rights / Turkish Lira 62,7955 62,8159 62,5065 62,8404 14:38
SEK/JPY Swedish Krona / Japanese Yen 17,0208 17,0272 16,8933 17,0512 14:39
SEK/TRL Swedish Krona / Turkish Lira 4,9242 4,9272 4,8768 4,9352 14:39
TRL/JPY Turkish lira / Japanese Yen 3,4480 3,4580 3,4490 3,4610 14:35
USD/AED US Dollar / UAE Dirham 3,6714 3,6736 3,6724 3,6725 07:29
USD/AFN US Dollar / Afghan Afghani 63,0000 66,0000 64,5000 64,5000 07:29
USD/ALL US Dollar / Albania Lek 80,8200 81,3470 81,0830 81,5040 14:30
USD/AMD US Dollar / Armenia Dram 343,7300 394,7600 368,5900 369,2400 14:21
USD/AOA US Dollar / Angolan Kwanza 913,1080 926,2970 918,8390 919,8150 11:40
USD/ARS US Dollar / Argentina Peso 1395,5010 1395,5120 1395,3180 1395,9510 14:38
USD/AZN US Dollar / Azerbaijani Manat 1,7000 1,7000 1,7000 1,7000 12:19
USD/BAM US Dollar / Bosnia-Herzegovina Mark 1,6276 1,6973 1,6595 1,6743 14:19
USD/BDT US Dollar / Bangladesh Taka 122,3250 123,1880 122,7560 122,7560 03:00
USD/BGN US Dollar / Bulgarian Lev 1,6556 1,6687 1,6611 1,6680 14:38
USD/BHD US Dollar / Bahrain Dinar 0,3665 0,3775 0,3774 0,3789 14:20
USD/BIF US Dollar / Burundi Franc 2963,5200 2988,7800 2973,0500 2978,7000 11:40
USD/BND US Dollar / Brunei Dollar 1,3644 1,3654 1,3628 1,3651 23:31
USD/BRL US Dollar / Brazil Real 4,9195 4,9284 4,9236 4,9300 14:35
USD/CAD US Dollar / Canadian Dollar 1,3644 1,3647 1,3643 1,3664 14:38
USD/CHF US Dollar / Swiss Franc 0,7783 0,7786 0,7775 0,7809 14:38
USD/CLP US Dollar / Chile Peso 892,3500 894,1500 893,2500 893,7500 13:00
USD/CNH US Dollar / China Yuan Offshore Spot 6,7990 6,8010 6,7990 6,8090 14:05
USD/CNY US Dollar / China Yuan 6,7999 6,8007 6,7994 6,8097 14:39
USD/COP US Dollar / Colombia Peso 3737,1500 3740,6600 3736,0800 3739,9900 07:29
USD/CRC US Dollar / Costa Rica Colones 456,4000 462,3500 457,8100 459,7000 11:40
USD/CSK US Dollar / Czech Koruna 20,6030 20,7131 20,6412 20,7331 14:39
USD/DKK US Dollar / Danish Krone 6,3503 6,3521 6,3469 6,3739 14:39
USD/DZD US Dollar / Algeria Dinar 131,6300 132,8600 132,0800 132,2600 14:30
USD/EGP US Dollar / Egypt Pound 52,6700 52,7701 52,7200 52,7200 03:00
USD/GEL US Dollar / Georgian Lari 2,6500 2,7100 2,6800 2,6950 21:06
USD/GHS US Dollar / Ghana Cedi 11,2400 11,2900 11,2600 11,2800 14:21
USD/HKD US Dollar / Hong Kong Dollar 7,8274 7,8284 7,8264 7,8345 14:37
USD/HRK US Dollar / Croatian Kuna 7,0105 7,0668 7,0386 7,0386 01:00
USD/HUF US Dollar / Hungarian Forint 302,5400 302,6500 301,5800 304,8600 14:39
USD/IDR US Dollar / Indonesia Rupiah 17366,6000 17370,1100 17297,0000 17390,1200 14:36
USD/ILS US Dollar / Israel Shekel 2,9057 2,9064 2,9008 2,9184 14:39
USD/INR US Dollar / Indian Rupee 94,2570 94,3130 94,1370 94,5080 14:39
USD/IQD US Dollar / Iraq Dinar 1284,4600 1335,4700 1309,9600 1314,2700 14:27
USD/IRR US Dollar / Iran Rial 1312400,0000 1313400,0000 1312900,0000 1312900,0000 07:29
USD/ISK US Dollar / Iceland Kronur 122,0800 122,3500 122,1700 122,6300 14:30
USD/JOD US Dollar / Jordanian Dinar 0,7065 0,7115 0,7090 0,7090 08:18
USD/JPY US Dollar / Japanese Yen 156,7600 156,7900 156,6300 156,9900 14:39
USD/KRW US Dollar / South Korean Won 1466,7200 1467,6500 1458,0600 1470,8000 14:39
USD/KWD US Dollar / Kuwaiti Dinar 0,3071 0,3081 0,3076 0,3080 13:52
USD/KZT US Dollar / Kazakh Tenge 462,2000 462,7800 460,7800 463,5500 14:30
USD/LBP US Dollar / Lebanon Pound 89513,4700 89581,4900 89533,7200 89841,4500 14:29
USD/LKR US Dollar / Sri Lanka Rupee 321,2800 321,9000 321,0700 321,8100 14:10
USD/LYD US Dollar / Libyan Dinar 6,2972 6,3482 6,3227 6,3652 14:19
USD/MAD US Dollar / Morocco Dirham 9,1480 9,1561 9,1358 9,1581 14:30
USD/MDL US Dollar / Moldova Lei 17,0560 17,1810 17,0990 17,1750 11:40
USD/MKD US Dollar / Macedonian Dinar 52,1900 52,6200 52,3700 52,5000 14:00
USD/MXN US Dollar / Mexico Peso 17,2350 17,2440 17,2240 17,3200 14:38
USD/MYR US Dollar / Malaysia Ringgit 3,9179 3,9227 3,9098 3,9373 12:51
USD/MZN US Dollar / Mozambican Metical 63,2400 64,5200 63,5900 63,9000 09:20
USD/NOK US Dollar / Norwegian Krone 9,1924 9,1958 9,1850 9,3178 14:39
USD/NZD US Dollar / New Zealand Dollar 1,6775 1,6781 1,6753 1,6868 14:39
USD/OMR US Dollar / Omani Riyal 0,3832 0,3858 0,3844 0,3846 14:37
USD/PEN US Dollar / Peru Inti 3,3890 3,5260 3,4570 3,4750 14:23
USD/PHP US Dollar / Philippine Peso 60,4990 60,5730 60,4200 60,8790 14:38
USD/PKR US Dollar / Pakistan Rupee 277,3000 280,0300 278,6600 279,5300 14:27
USD/PLN US Dollar / Polish Zloty 3,5961 3,5971 3,5916 3,6100 14:39
USD/QAR US Dollar / Qatari Riyal 3,5273 3,7823 3,6430 3,6570 14:24
USD/RON US Dollar / Romania Leu 4,4379 4,4428 4,4381 4,4888 14:39
USD/RSD US Dollar / Serbian Dinar 99,2530 100,2530 99,7087 100,1344 14:38
USD/RUB US Dollar / Russia Ruble 74,1415 74,5619 74,1767 74,8092 14:30
USD/SAR US Dollar / Saudi Arabian Riyal 3,7455 3,8157 3,7591 3,7806 14:28
USD/SEK US Dollar / Swedish Krona 9,2081 9,2115 9,1917 9,2901 14:39
USD/SGD US Dollar / Singapore Doları 1,2676 1,2680 1,2671 1,2697 14:38
USD/SYP US Dollar / Syrian Pound 110,5000 120,5000 115,5000 115,5000 06:50
USD/THB US Dollar / Thai Baht 32,2110 32,2370 32,1700 32,3310 14:39
USD/TMT US Dollar / Turkmenistan Manat 3,3600 3,6600 3,5000 3,5100 20:09
USD/TND US Dollar / Tunisian Dinar 2,8910 2,9190 2,8690 2,9100 14:22
USD/TRY US Dollar Turkish Lira 45,3608 45,3687 45,2445 45,3674 14:37
USD/TWD US Dollar / Taiwan Dollar 31,3900 31,4100 31,3400 31,4600 14:38
USD/UAH US Dollar / Ukraine Hryvnia 43,8783 43,9255 43,7873 43,9378 14:39
USD/UYU US Dollar / Uruguay Peso 39,3600 40,3900 39,8700 40,1100 14:27
USD/UZS US Dollar / Uzbekistani Som 12098,9300 12158,4310 12128,6800 12157,2000 14:33
USD/ZAR US Dollar / South Africa Rand 16,4100 16,4143 16,3784 16,5195 14:39
XAG/AUD Silver / Australian Dollar 111,4310 111,5510 108,7250 111,6840 14:39
XAG/EUR Silver / Euro 68,5300 68,6100 66,7900 68,7200 14:39
XAG/TRL Silver Spot / Turkish Lira 3658,2000 3661,4100 3547,6500 3667,9700 14:39
XAU/AUD Gold / Australian Dollar 6525,6800 6528,2700 6499,0800 6563,3400 14:39
XAU/EUR Gold /Euro 4013,2300 4014,6900 3992,8400 4034,1200 14:39
XAU/TRL Gold Spot / Turkish Lira 214203,7800 214284,4400 212119,9400 214776,2300 14:39
XAU/XAG Gold / Silver 58,5200 58,5500 58,4400 59,8600 14:39
XBR/USD Brent Crude / US Dollar 104,8900 104,9400 103,8900 107,7300 14:39
XPD/EUR Palladium / Euro 1274,5300 1279,2800 1261,4500 1292,5700 14:39
XPT/EUR Platinium / Euro 1740,8500 1745,2100 1723,1200 1762,1100 14:39
XRP/USD Ripple / US Dollar 1,3897 1,3898 1,3780 1,3924 14:38
XTI/USD West Texas Intermediate / US Dollar 96,2600 96,3100 95,2700 99,4600 14:39