Spot Pariteler

Parite Açıklama Yön Alış Satış Düşük Yüksek Saat
AUD/CAD Australian Dollar / Canadian Dollar 0,8860 0,8864 0,8826 0,8866 19:58
AUD/CHF Australian Dollar / Swiss Franc 0,5911 0,5915 0,5869 0,5916 19:58
AUD/JPY Australian Dollar / Japanese Yen 100,3700 100,4000 99,7000 100,4000 19:58
AUD/NZD Australian Dollar / New Zealand Dollar 1,0917 1,0921 1,0885 1,0921 19:58
AUD/TRL Australian Dollar / Turkish Lira 21,1077 21,1254 20,9386 21,1313 19:58
AUD/USD Australian Dollar / US Dollar 0,6483 0,6486 0,6440 0,6490 19:58
BCH/USD Bitcoin Cash / US Dollar 511,3000 511,4000 504,8000 528,0000 19:57
BGN/TRY Bulgarian Lev / Turkish Lira 17,7654 17,9258 17,6919 17,8525 19:58
BTC/EUR Bitcoin / Euro 20704,5000 20784,0300 20425,8100 20775,1600 11:00
BTC/TRY Bitcoin / Turkish Lira 2172659,7500 2173581,8500 2142524,8000 2191081,1800 19:58
BTC/USD Bitcoin / US Dollar 66759,9900 66760,0000 65765,8100 67232,3500 19:58
CAD/CHF Canadian Dollar / Swiss Franc 0,6670 0,6673 0,6643 0,6674 19:58
CAD/JPY Canadian Dollar / Japanese Yen 113,2850 113,3020 112,8800 113,3130 19:58
CAD/NOK Canadian Dollar / Norway Krone 7,9911 7,9947 7,9870 8,0444 19:58
CAD/RON Canadian Dollar / Romanian Leu 3,4005 3,4025 3,3968 3,4126 19:58
CAD/SEK Canadian Dollar / Swedish Krona 7,9151 7,9189 7,9099 7,9579 19:58
CAD/TRL Canadian Dollar / Turkish Lira 23,8200 23,8364 23,7019 23,8213 19:58
CHF/JPY Swiss Franc / Japanese Yen 169,7800 169,8200 169,4800 170,1900 19:58
CHF/NOK Swiss Franc / Norway Krone 11,9775 11,9820 11,9662 12,0890 19:58
CHF/RON Swiss Franc / Romanian Lei 5,0969 5,1011 5,0959 5,1255 19:58
CHF/SEK Swiss Franc / Swedish Krona 11,8625 11,8713 11,8575 11,9640 19:58
CHF/TRL Swiss Franc / Turkish Lira 35,7026 35,7311 35,6049 35,8402 19:58
CNH/TRL China Yuan Offshore Spot / Turkish Lira 4,4838 4,4872 4,4782 4,5003 19:58
CNY/TRL China Yuan / Turkish Lira 4,4935 4,4962 4,4897 4,4955 19:32
DKK/JPY Danish Krone / Japanese Yen 22,2055 22,2133 22,0653 22,2185 19:58
DKK/NOK Danish Krone / Norwegian Krone 1,5666 1,5673 1,5680 1,5767 19:58
DKK/SEK Danish Krone / Swedish Krona 1,5510 1,5531 1,5514 1,5587 19:58
DKK/TRY Danish Krone / Turkish Lira 4,6699 4,6728 4,6359 4,6753 19:58
ECBAUD EUR/AUD ECB Reference Rate 1,6536 1,6536 1,6536 1,6536 17:00
ECBBGN EUR/BGN ECB Reference Rate 1,9558 1,9558 1,9558 1,9558 17:00
ECBBRL EUR/BRL ECB Reference Rate 5,5246 5,5246 5,5246 5,5246 17:00
ECBCAD EUR/CAD ECB Reference Rate 1,4623 1,4623 1,4623 1,4623 17:00
ECBCHF EUR/CHF ECB Reference Rate 0,9724 0,9724 0,9724 0,9724 17:00
ECBCNY EUR/CNY ECB Reference Rate 7,7353 7,7353 7,7353 7,7353 17:00
ECBCZK EUR/CZK ECB Reference Rate 25,2560 25,2560 25,2560 25,2560 17:00
ECBDKK EUR/DKK ECB Reference Rate 7,4607 7,4607 7,4607 7,4607 17:00
ECBGBP EUR/GBP ECB Reference Rate 0,8605 0,8605 0,8605 0,8605 17:00
ECBHKD EUR/HKD ECB Reference Rate 8,3640 8,3640 8,3640 8,3640 17:00
ECBHRK EUR/HRK ECB Reference Rate 7,5365 7,5365 7,5365 7,5365 13:00
ECBHUF EUR/HUF ECB Reference Rate 393,6300 393,6300 393,6300 393,6300 17:00
ECBJPY EUR/JPY ECB Reference Rate 165,2300 165,2300 165,2300 165,2300 17:00
ECBNOK EUR/NOK ECB Reference Rate 11,7310 11,7310 11,7310 11,7310 17:00
ECBPLN EUR/PLN ECB Reference Rate 4,3158 4,3158 4,3158 4,3158 17:00
ECBRON EUR/RON ECB Reference Rate 4,9761 4,9761 4,9761 4,9761 17:00
ECBRUB EUR/RUB ECB Reference Rate 117,2010 117,2010 117,2010 117,2010 13:00
ECBSEK EUR/SEK ECB Reference Rate 11,6030 11,6030 11,6030 11,6030 17:00
ECBTRY EUR/TRY ECB Reference Rate 34,7807 34,7807 34,7807 34,7807 17:00
ECBUSD EUR/USD ECB Reference Rate 1,0674 1,0674 1,0674 1,0674 17:00
ETH/USD Ethereum / US Dollar 3236,2100 3236,8100 3157,5800 3263,7600 19:58
EUR/AED Euro / UAE Dirham 3,9270 3,9319 3,9072 3,9325 19:58
EUR/AUD Euro / Australian Dollar 1,6499 1,6503 1,6484 1,6563 19:58
EUR/BGN Euro / Bulgarian Lev 1,9483 1,9633 1,9557 1,9558 19:39
EUR/BRL Euro / Brazil Real 5,4931 5,4949 5,4846 5,5349 19:58
EUR/CAD Euro / Canadian Dollar 1,4622 1,4626 1,4578 1,4644 19:58
EUR/CHF Euro / Swiss Franc 0,9755 0,9758 0,9708 0,9760 19:58
EUR/CLP Euro / Chile Peso 1017,7300 1018,7900 1011,4200 1019,4300 19:58
EUR/CNH Euro / China Yuan Offshore Spot 7,7669 7,7699 7,7191 7,7734 19:58
EUR/CNY Euro / China Yuan 7,7510 7,7548 7,7082 7,7611 19:58
EUR/CZK Euro / Czech Koruna 25,2310 25,2450 25,2320 25,3210 19:58
EUR/DKK Euro / Danish Krone 7,4587 7,4600 7,4589 7,4615 19:58
EUR/GBP Euro / British Pound 0,8596 0,8598 0,8594 0,8644 19:58
EUR/HKD Euro / Hong Kong Dollar 8,3837 8,3848 8,3365 8,3939 19:58
EUR/HUF Euro / Hungarian Forint 393,2600 393,4200 393,0200 394,9200 19:58
EUR/INR Euro / Indian Rupee 89,0777 89,0951 88,6739 89,1742 19:58
EUR/JPY Euro / Japanese Yen 165,6580 165,6860 164,6240 165,7410 19:58
EUR/KRW Euro / South Korean Won 1470,0200 1471,4000 1465,2300 1473,9300 19:58
EUR/KWD Euro / Kuwaiti Dinar 0,3290 0,3302 0,3278 0,3298 19:26
EUR/KZT Euro / Kazakh Tenge 474,5200 474,6700 472,5900 475,3000 19:58
EUR/NOK Euro / Norwegian Krone 11,6861 11,6906 11,6809 11,7540 19:58
EUR/NZD Euro / New Zealand Dollar 1,8016 1,8020 1,7980 1,8076 19:58
EUR/PLN Euro / Polish Zloty 4,3082 4,3101 4,3080 4,3372 19:58
EUR/RON Euro / Romanian Leu 4,9756 4,9768 4,9733 4,9799 19:58
EUR/RSD Euro / Serbian Dinar 117,0504 117,2983 116,9128 117,2994 19:58
EUR/RUB Euro / Russian Ruble 99,8170 99,8380 99,2550 100,2850 19:56
EUR/SAR Euro / Saudi Arabian Riyal 4,0121 4,0130 3,9888 4,0170 19:58
EUR/SEK Euro / Swedish Krona 11,5757 11,5800 11,5723 11,6357 19:58
EUR/SGD Euro / Singapore Doları 1,4566 1,4571 1,4503 1,4575 19:58
EUR/TRL Euro / Turkish Lira 34,8711 34,9240 34,5982 34,9176 19:58
EUR/USD Euro / US Dollar 1,0699 1,0702 1,0638 1,0712 19:58
EUR/ZAR Euro / South Africa Rand 20,4458 20,4556 20,4238 20,5501 19:58
GBP/AUD British Pound / Australian Dollar 1,9191 1,9195 1,9109 1,9223 19:58
GBP/CAD British Pound/ Canadian Dollar 1,7006 1,7011 1,6901 1,7025 19:58
GBP/CHF British Pound / Swiss Franc 1,1347 1,1351 1,1251 1,1354 19:58
GBP/CNY British Pound / China Yuan 8,8272 8,8445 8,7578 8,9759 19:45
GBP/DKK British Pound / Danish Krone 8,6751 8,6775 8,6303 8,6797 19:58
GBP/EUR British Pound / Euro 1,1629 1,1634 1,1566 1,1634 19:58
GBP/JPY British Pound / Japanese Yen 192,6800 192,7200 190,8200 192,7600 19:58
GBP/KWD British Pound / Kuwaiti Dinar 0,3828 0,3841 0,3800 0,3838 19:56
GBP/NOK British Pound / Norwegian Krone 13,5923 13,5979 13,5398 13,6528 19:58
GBP/NZD British Pound / New Zealand Dollar 2,0952 2,0960 2,0842 2,0977 19:58
GBP/RON British Pound / Romanian Leu 5,7842 5,7877 5,7528 5,7943 19:58
GBP/RUB British Pound / Russia Ruble 115,8972 115,9252 114,5580 116,3203 19:58
GBP/SAR British Pound / Saudi Arabian Riyal 4,6645 4,6721 4,6244 4,6729 19:58
GBP/SEK British Pound / Swedish Krona 13,4638 13,4689 13,4110 13,5193 19:58
GBP/TRL British Pound / Turkish Lira 40,5271 40,5776 40,1280 40,6128 19:58
GBP/USD British Pound / US Dollar 1,2445 1,2448 1,2331 1,2458 19:58
GBP/ZAR British Pound / South Africa Rand 23,7812 23,7936 23,6800 23,8786 19:58
IRR/TRY Iranian Rial / Turkish Lira 0,0008 0,0008 0,0008 0,0008 15:42
JPY/TRL Japanese Yen / Turkish Lira 0,2102 0,2111 0,2099 0,2111 19:57
KWD/TRY Kuwaiti Dinar / Turkish Lira 105,5004 105,8681 105,4310 105,4310 19:21
NOK/JPY Norway Krone / Japanese Yen 14,1711 14,1771 14,0473 14,1817 19:58
NOK/SEK Swedish Krona / Norwegian Krone 0,9901 0,9911 0,9864 0,9918 19:58
NOK/TRY Norwegian Krone / Turkish Lira 2,9802 2,9821 2,9547 2,9836 19:58
NZD/CAD New Zealand Dollar / Canadian Dollar 0,8116 0,8118 0,8092 0,8125 19:58
NZD/CHF New Zealand Dollar / Swiss Franc 0,5414 0,5416 0,5379 0,5418 19:58
NZD/EUR New Zealand Dollar / Euro 0,5549 0,5551 0,5532 0,5559 19:58
NZD/JPY New Zealand Dollar / Japanese Yen 91,9290 91,9460 91,3710 92,0040 19:58
NZD/USD New Zealand / US Dollar 0,5938 0,5940 0,5903 0,5948 19:58
PKR/TRY Pakistani Rupee / Turkish Lira 0,1167 0,1171 0,1166 0,1170 19:58
QAR/TRY Qatari Riyal / Turkish Lira 8,9386 8,9537 8,9236 8,9544 19:58
RON/TRY Romanian Leu / Turkish Lira 7,0023 7,0082 6,9540 7,0095 19:58
RUB/TRL Russia Rouble / Turkish Lira 0,3496 0,3497 0,3479 0,3512 19:58
SAR/JPY Saudi Arabian Riyal / Japanese Yen 41,2233 41,3348 41,2161 41,3138 19:58
SAR/TRY Saudi Riyal / Turkish Lira 8,6752 8,6901 8,6602 8,6990 19:58
SDR/TRY Special Drawing Rights / Turkish Lira 43,0818 43,1132 42,7682 43,1695 19:57
SEK/JPY Swedish Krona / Japanese Yen 14,3053 14,3140 14,1888 14,3142 19:58
SEK/TRL Swedish Krona / Turkish Lira 3,0086 3,0110 2,9816 3,0126 19:58
TRL/JPY Turkish lira / Japanese Yen 4,7290 4,7650 4,7280 4,7630 19:58
USD/AED US Dollar / UAE Dirham 3,6723 3,6727 3,6721 3,6730 19:18
USD/AFN US Dollar / Afghan Afghani 72,1600 72,2500 72,1500 72,2100 18:34
USD/ALL US Dollar / Albania Lek 94,5980 95,0020 94,4760 94,9070 19:58
USD/AMD US Dollar / Armenia Dram 390,7400 392,2200 390,1400 392,3000 19:34
USD/AOA US Dollar / Angolan Kwanza 832,8250 850,1070 834,6140 851,1500 18:41
USD/ARS US Dollar / Argentina Peso 872,7390 872,7520 871,7380 872,9030 19:58
USD/AZN US Dollar / Azerbaijani Manat 1,7000 1,7000 1,7000 1,7000 12:19
USD/BAM US Dollar / Bosnia-Herzegovina Mark 1,8240 1,8427 1,7836 1,8419 14:19
USD/BDT US Dollar / Bangladesh Taka 107,9350 111,3070 109,3820 109,9740 18:35
USD/BGN US Dollar / Bulgarian Lev 1,8207 1,8349 1,8272 1,8381 19:58
USD/BHD US Dollar / Bahrain Dinar 0,3770 0,3771 0,3769 0,3771 19:48
USD/BIF US Dollar / Burundi Franc 2856,2700 2893,7200 2855,9900 2875,0000 19:51
USD/BND US Dollar / Brunei Dollar 1,3644 1,3654 1,3628 1,3651 23:31
USD/BRL US Dollar / Brazil Real 5,1327 5,1339 5,1328 5,1890 19:58
USD/CAD US Dollar / Canadian Dollar 1,3665 1,3669 1,3655 1,3714 19:58
USD/CHF US Dollar / Swiss Franc 0,9116 0,9119 0,9087 0,9130 19:58
USD/CLP US Dollar / Chile Peso 951,0600 951,3500 945,4800 955,4000 19:58
USD/CNH US Dollar / China Yuan Offshore Spot 7,2590 7,2610 7,2480 7,2660 19:58
USD/CNY US Dollar / China Yuan 7,2445 7,2458 7,2428 7,2471 19:32
USD/COP US Dollar / Colombia Peso 3908,4000 3911,0900 3901,0300 3928,3200 19:58
USD/CRC US Dollar / Costa Rica Colones 491,4800 510,9700 499,4400 502,4900 18:35
USD/CSK US Dollar / Czech Koruna 23,5527 23,6161 23,5718 23,7741 19:58
USD/DKK US Dollar / Danish Krone 6,9704 6,9719 6,9640 7,0133 19:58
USD/DZD US Dollar / Algeria Dinar 133,9700 134,0600 133,9700 135,5000 19:58
USD/EGP US Dollar / Egypt Pound 48,0199 48,0717 47,9740 48,2538 19:58
USD/GEL US Dollar / Georgian Lari 2,6500 2,7000 2,6320 12,3150 21:40
USD/GHS US Dollar / Ghana Cedi 13,4700 13,5200 13,4200 13,5400 19:40
USD/HKD US Dollar / Hong Kong Dollar 7,8346 7,8360 7,8348 7,8378 19:58
USD/HRK US Dollar / Croatian Kuna 7,0105 7,0668 7,0386 7,0386 01:00
USD/HUF US Dollar / Hungarian Forint 367,4500 367,6700 366,9600 371,0300 19:58
USD/IDR US Dollar / Indonesia Rupiah 16145,2000 16148,9800 16136,5500 16256,0000 19:58
USD/ILS US Dollar / Israel Shekel 3,7801 3,7843 3,7562 3,7919 19:58
USD/INR US Dollar / Indian Rupee 83,2580 83,2680 83,2510 83,4540 19:58
USD/IQD US Dollar / Iraq Dinar 1308,0600 1311,9400 1308,4200 1310,5000 19:14
USD/IRR US Dollar / Iran Rial 42025,0000 42125,0000 42038,7500 42075,0000 18:32
USD/ISK US Dollar / Iceland Kronur 140,1700 140,7800 140,3400 141,2700 19:57
USD/JOD US Dollar / Jordanian Dinar 0,7063 0,7113 0,7085 0,7089 11:33
USD/JPY US Dollar / Japanese Yen 154,8100 154,8400 154,5700 154,8700 19:58
USD/KRW US Dollar / South Korean Won 1374,1200 1374,7400 1371,7800 1379,9900 19:58
USD/KWD US Dollar / Kuwaiti Dinar 0,3076 0,3086 0,3080 0,3085 19:21
USD/KZT US Dollar / Kazakh Tenge 443,4900 443,5800 443,4400 445,7900 18:13
USD/LBP US Dollar / Lebanon Pound 89500,0200 89699,9800 89443,5500 89600,0000 19:13
USD/LKR US Dollar / Sri Lanka Rupee 296,6200 303,1800 299,8900 300,7000 14:22
USD/LYD US Dollar / Libyan Dinar 4,8600 4,8900 4,7927 4,8841 18:54
USD/MAD US Dollar / Morocco Dirham 10,1342 10,1388 10,1164 10,1589 19:58
USD/MDL US Dollar / Moldova Lei 17,6020 18,0150 17,7840 17,8650 18:33
USD/MKD US Dollar / Macedonian Dinar 57,1300 57,9300 57,4600 57,8500 19:44
USD/MXN US Dollar / Mexico Peso 16,9970 17,0030 16,9710 17,1580 19:58
USD/MYR US Dollar / Malaysia Ringgit 4,7775 4,7825 4,7723 4,7809 19:58
USD/MZN US Dollar / Mozambican Metical 63,2400 63,7700 63,4900 64,0500 18:33
USD/NOK US Dollar / Norwegian Krone 10,9194 10,9248 10,9165 11,0196 19:58
USD/NZD US Dollar / New Zealand Dollar 1,6836 1,6840 1,6812 1,6942 19:58
USD/OMR US Dollar / Omani Riyal 0,3836 0,3864 0,3841 0,3862 19:42
USD/PEN US Dollar / Peru Inti 3,6920 3,7000 3,6820 3,6960 19:57
USD/PHP US Dollar / Philippine Peso 57,3840 57,4220 57,3740 57,6220 19:58
USD/PKR US Dollar / Pakistan Rupee 278,1700 278,9300 277,9600 278,5500 19:58
USD/PLN US Dollar / Polish Zloty 4,0259 4,0282 4,0234 4,0685 19:58
USD/QAR US Dollar / Qatari Riyal 3,6387 3,6425 3,6402 3,6406 18:49
USD/RON US Dollar / Romania Leu 4,6478 4,6495 4,6448 4,6769 19:58
USD/RSD US Dollar / Serbian Dinar 109,1319 109,8872 109,4137 110,1279 19:58
USD/RUB US Dollar / Russia Ruble 93,1275 93,1276 92,6407 93,6763 19:58
USD/SAR US Dollar / Saudi Arabian Riyal 3,7481 3,7533 3,7486 3,7512 19:58
USD/SEK US Dollar / Swedish Krona 10,8184 10,8212 10,8084 10,9035 19:58
USD/SGD US Dollar / Singapore Doları 1,3613 1,3617 1,3598 1,3639 19:58
USD/SYP US Dollar / Syrian Pound 12999,1400 13001,8900 7756,2500 13001,5000 18:13
USD/THB US Dollar / Thai Baht 36,9290 36,9470 36,8530 37,1050 19:58
USD/TMT US Dollar / Turkmenistan Manat 3,3500 3,6500 3,4975 3,5100 20:59
USD/TND US Dollar / Tunisian Dinar 3,1490 3,1610 3,1510 3,1550 19:50
USD/TRY US Dollar / Turkish Lira 32,5676 32,5782 32,4690 32,6715 19:58
USD/TWD US Dollar / Taiwan Dollar 32,5300 32,6200 32,5100 32,6800 19:58
USD/UAH US Dollar / Ukraine Hryvnia 39,1365 39,7017 39,3777 39,9129 19:58
USD/UYU US Dollar / Uruguay Peso 38,0900 38,8800 38,4800 38,5500 18:31
USD/UZS US Dollar / Uzbekistani Som 12690,0750 12769,9250 12680,6590 12730,0000 19:14
USD/ZAR US Dollar / South Africa Rand 19,1090 19,1144 19,0930 19,2697 19:58
XAG/AUD Silver / Australian Dollar 42,1530 42,1940 41,3890 42,3710 19:58
XAG/EUR Silver / Euro 25,5400 25,5800 25,0200 25,6700 19:58
XAG/TRL Silver Spot / Turkish Lira 889,8300 891,1400 868,7000 891,2900 19:58
XAU/AUD Gold / Australian Dollar 3594,6100 3595,8800 3557,3500 3619,0700 19:58
XAU/EUR Gold /Euro 2178,1100 2178,7800 2149,5000 2191,0000 19:58
XAU/TRL Gold Spot / Turkish Lira 75889,5400 75929,7000 74696,6700 76134,6800 19:58
XAU/XAG Gold / Silver 85,1900 85,3000 84,8900 86,1500 19:58
XBR/USD Brent Crude / US Dollar 87,1900 87,2900 85,3100 88,1700 19:58
XPD/EUR Palladium / Euro 953,4800 957,9300 930,9800 960,8900 19:58
XPT/EUR Platinium / Euro 854,5200 855,9900 846,1400 867,2700 19:58
XRP/USD Ripple / US Dollar 0,5505 0,5506 0,5420 0,5627 19:58
XTI/USD West Texas Intermediate / US Dollar 83,5200 83,5500 81,3700 83,6500 19:58